<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CJs Creative Studio &#187; Arting</title>
	<atom:link href="http://art.cjcs.com/category/arting/feed/" rel="self" type="application/rss+xml" />
	<link>http://art.cjcs.com</link>
	<description>The art of CJ Carter</description>
	<lastBuildDate>Mon, 30 Jan 2012 05:27:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tutorial: Sizing Artwork Images With Photoshop</title>
		<link>http://art.cjcs.com/1437/tutorial-sizing-artwork-images-with-photoshop/</link>
		<comments>http://art.cjcs.com/1437/tutorial-sizing-artwork-images-with-photoshop/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:26:57 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Arting]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://art.cjcs.com/?p=1437</guid>
		<description><![CDATA[Getting non-digital artwork into a computer so that the sides are straight and in proportion can be difficult. I made this video to show how, using Photoshop, a photo of a painting, drawing, or other rectangular piece of art can easily be made proportional, with horizontally and vertically straight edges in about a minute with very little fuss.]]></description>
		<wfw:commentRss>http://art.cjcs.com/1437/tutorial-sizing-artwork-images-with-photoshop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>November is InArCreMo</title>
		<link>http://art.cjcs.com/1366/november-is-inarcremo/</link>
		<comments>http://art.cjcs.com/1366/november-is-inarcremo/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 04:29:00 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Arting]]></category>
		<category><![CDATA[inarcremo]]></category>

		<guid isPermaLink="false">http://art.cjcs.com/?p=1366</guid>
		<description><![CDATA[A popular activity in November is for writers to participate in NaNoWriMo—National Novel Writing Month. A friend of mine on Facebook offered up a different challenge for artists: if a picture is worth a thousand words, then instead of writing a 50,000 word novel in a month, how about creating 50 pieces of art in a month? Here are the rules: The challenge begins on November 1st and ends at midnight (local time) on Wednesday, November 30th. To “win” the challenge &#8230; <a href="http://art.cjcs.com/1366/november-is-inarcremo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://art.cjcs.com/1366/november-is-inarcremo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy As a Busy Person</title>
		<link>http://art.cjcs.com/1353/busy-as-a-busy-person/</link>
		<comments>http://art.cjcs.com/1353/busy-as-a-busy-person/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 18:58:14 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Arting]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Airbrush]]></category>
		<category><![CDATA[colored pencil]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[Scratchboard]]></category>
		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://art.cjcs.com/?p=1353</guid>
		<description><![CDATA[OK, quick update. I mentioned before that writing loomed large this year. I'm in the middle of my current novel WIP. Still deciding to what extent <a href="http://art.cjcs.com/1353/busy-as-a-busy-person/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://art.cjcs.com/1353/busy-as-a-busy-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One or the Other</title>
		<link>http://art.cjcs.com/1350/one-or-the-other/</link>
		<comments>http://art.cjcs.com/1350/one-or-the-other/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 04:24:26 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Arting]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://art.cjcs.com/?p=1350</guid>
		<description><![CDATA[From the emails I've gotten, I know you've noticed a lack of updates here recently. Why the drought? I've been focused on writing. With this being primarily an art site, I don't tend to update as much when I'm enveloped by writing projects. <a href="http://art.cjcs.com/1350/one-or-the-other/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://art.cjcs.com/1350/one-or-the-other/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiet But Busy</title>
		<link>http://art.cjcs.com/1344/quiet-but-busy/</link>
		<comments>http://art.cjcs.com/1344/quiet-but-busy/#comments</comments>
		<pubDate>Sun, 01 May 2011 20:52:57 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Arting]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[novel]]></category>
		<category><![CDATA[qss]]></category>
		<category><![CDATA[que sera serees]]></category>

		<guid isPermaLink="false">http://art.cjcs.com/?p=1344</guid>
		<description><![CDATA[I noticed that I've been particularly lax about posting here. Even during slow periods I try to put up a monthy update. When I get busy with various projects, my websites tend to be the ones to suffer the most. It's not that I don't check in. It's more a case of priorities-of-the-moment <a href="http://art.cjcs.com/1344/quiet-but-busy/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://art.cjcs.com/1344/quiet-but-busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wintertime Shift</title>
		<link>http://art.cjcs.com/1333/the-wintertime-shift/</link>
		<comments>http://art.cjcs.com/1333/the-wintertime-shift/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 08:01:28 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Arting]]></category>

		<guid isPermaLink="false">http://art.cjcs.com/?p=1333</guid>
		<description><![CDATA[Because of the change of weather toward the colder end of the thermometer, I&#8217;ve had to engage in my yearly adjustment of art projects. My painting studio&#8211;let me rephrase: my unheated and uninsulated painting studio is now typically at 10° C (about 50º F) or cooler. As uncomfortable as it is to work in, the practical fact is that the paint isn&#8217;t a big fan of these temps as it&#8217;s outside its preferred temperature range. I&#8217;m now gearing up the &#8230; <a href="http://art.cjcs.com/1333/the-wintertime-shift/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://art.cjcs.com/1333/the-wintertime-shift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F-1 Firing Finished</title>
		<link>http://art.cjcs.com/1314/f-1-firing-finished/</link>
		<comments>http://art.cjcs.com/1314/f-1-firing-finished/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 22:27:26 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Arting]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[Airbrush]]></category>
		<category><![CDATA[hairy stick]]></category>
		<category><![CDATA[knife]]></category>
		<category><![CDATA[paintbrush]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[representational]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://art.cjcs.com/?p=1314</guid>
		<description><![CDATA[Some images stick in your head from the moment you see them. One of these for me was seeing the awesome power of the burning fuel exiting the engines of a Saturn V rocket during lift-off. <a href="http://art.cjcs.com/1314/f-1-firing-finished/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://art.cjcs.com/1314/f-1-firing-finished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finished Four Ristras</title>
		<link>http://art.cjcs.com/1305/finished-four-ristras/</link>
		<comments>http://art.cjcs.com/1305/finished-four-ristras/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 22:16:36 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Arting]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[cuisine]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[nm]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[ristra]]></category>
		<category><![CDATA[still life]]></category>

		<guid isPermaLink="false">http://art.cjcs.com/?p=1305</guid>
		<description><![CDATA[Finished work on the latest hunk of art. With "Four Ristras", the underpainting was done with acrylics and a "hairy stick" while most of the refinement was done by shooting acrylics with an airbrush. I'd actually started out <a href="http://art.cjcs.com/1305/finished-four-ristras/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://art.cjcs.com/1305/finished-four-ristras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upping the Output</title>
		<link>http://art.cjcs.com/1297/upping-the-output/</link>
		<comments>http://art.cjcs.com/1297/upping-the-output/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 05:59:33 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Arting]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[acrylic]]></category>
		<category><![CDATA[Airbrush]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[brush]]></category>
		<category><![CDATA[expressionist]]></category>
		<category><![CDATA[hairy stick]]></category>
		<category><![CDATA[realism]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://art.cjcs.com/?p=1297</guid>
		<description><![CDATA[I've been a bit annoyed this year at how low my output has been compared to the number of projects I have in the pipeline. The fact is that the combination of representational art and airbrush doesn't exactly lend itself to amazingly high output. To that end, I'm going to try changing my approach a bit. <a href="http://art.cjcs.com/1297/upping-the-output/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://art.cjcs.com/1297/upping-the-output/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tilt-shift Photography Brings Van Gogh To Life &#124; theCHIVE</title>
		<link>http://art.cjcs.com/1293/tilt-shift-photography-brings-van-gogh-to-life-thechive/</link>
		<comments>http://art.cjcs.com/1293/tilt-shift-photography-brings-van-gogh-to-life-thechive/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 03:30:16 +0000</pubDate>
		<dc:creator>CJ</dc:creator>
				<category><![CDATA[Arting]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[tilt-shift]]></category>
		<category><![CDATA[van gogh]]></category>

		<guid isPermaLink="false">http://art.cjcs.com/?p=1293</guid>
		<description><![CDATA[Tilt-shift has been one of those photographic and photoshoppic tools that sometimes yields eye-catching results. Major kudos to 3rd-year art student Serena Malyon for coming up with a creative use for what is sometimes just a gimmick and turning it into an avenue for increased appreciation of a master. Well done. tilt-shift photography brings van gogh to life via the Chive (16 photos)]]></description>
		<wfw:commentRss>http://art.cjcs.com/1293/tilt-shift-photography-brings-van-gogh-to-life-thechive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

